Regular Meals
| S.No | Required Details | Value |
|---|---|---|
| 1 | BREAKFAST | 3,500 |
| 2 | LUNCH | 6,000 |
| 3 | DINNER | 4,000 |
| 4 | SNACKS | 1,500 |
| 5 | FULL DAY SPONSOR | 15,000 |
Special Meals
| S.No | Required Details | Value |
|---|---|---|
| 1 | BREAKFAST | 5,500 |
| 2 | LUNCH | 7,500 |
| 3 | DINNER | 5,500 |
| 4 | SNACKS | 1,500 |
| 5 | FULL DAY SPONSOR | 20,000 |



